Tbilisidə diş və üz estetikası klinikası
Tbilisidə diş müalicəsi qiymətləri
Richter's Clinic-də bütün müalicələr üçün şəffaf qiymətlər. Yekun dəyər müayinədən sonra təsdiqlənir.

Konsultasiya və diaqnostika
| Prosedur | Qiymət |
|---|---|
| Dental consultation and examination | ₾50 – ₾150 per visit |
| 3D computed tomography (dental CT) | ₾100 per scan |
| Dental X-ray, single tooth | ₾10 – ₾15 per image |
Terapiya və plomblama
| Prosedur | Qiymət |
|---|---|
| Light-cured composite filling | ₾185 – ₾450 per tooth |
| Aesthetic restoration of a chipped tooth | ₾450 – ₾550 per tooth |
Endodontiya (kanal müalicəsi)
| Prosedur | Qiymət |
|---|---|
| Root canal treatment, single-canal tooth | ₾135 – ₾270 per tooth |
Cərrahiyyə
| Prosedur | Qiymət |
|---|---|
| Tooth extraction (simple) | -dan₾80 per tooth |
| Complex (surgical) tooth extraction | ₾250 – ₾500 per tooth |
| Wisdom tooth extraction (erupted) | ₾250 – ₾500 per tooth |
| Wisdom tooth extraction, distal impaction (distopic) | -dan₾350 per tooth |
| Wisdom tooth extraction, retained (impacted) | -dan₾550 per tooth |
İmplantologiya
| Prosedur | Qiymət |
|---|---|
| Dental implant placement (implant only) | ₾1,300 – ₾3,500 per implant |
| Dental implant with crown (complete) | -dan₾2,300 per tooth |
| Zirconia crown on an implant | -dan₾850 per tooth |
| All-on-4 — full arch on 4 implants | ₾11,700 – ₾15,000 per arch |
| All-on-6 — full arch on 6 implants | ₾18,500 – ₾25,000 per arch |
| Sinus lift | ₾2,500 – ₾3,500 per side |
| Bone augmentation (bone grafting) | ₾1,000 – ₾3,500 per site |
Protezləşdirmə, taclar və vinirlər
| Prosedur | Qiymət |
|---|---|
| Ceramic veneer | -dan₾850 per tooth |
| Zirconia crown | -dan₾750 per tooth |
| Metal-ceramic crown | ₾350 – ₾550 per tooth |
| Temporary crown | ₾40 – ₾80 per tooth |
| Dental bridge | ₾550 – ₾650 per unit |
Ortodontiya
| Prosedur | Qiymət |
|---|---|
| Braces (metal fixed system) | -dan₾2,000 |
| Clear aligners | -dan₾8,000 |
| Invisalign | ₾7,000 – ₾10,000 |
Gigiyena və ağardılma
| Prosedur | Qiymət |
|---|---|
| Professional teeth cleaning (ultrasound + Air Flow + polishing) | ₾350 – ₾450 per visit, both jaws |
| In-office teeth whitening | ₾450 – ₾950 per course, both jaws |
| Laser teeth whitening | ₾450 per treatment |
Üz estetikası
| Prosedur | Qiymət |
|---|---|
| Lip augmentation with filler | ₾650 per procedure, 1 ml |
| Botox (botulinum toxin) | ₾350 per zone |
| Aptos thread lift | -dan₾1,500 per procedure |
| Hair mesotherapy | ₾150 per session |
Qiymətlər təxminidir və konsultasiyada təsdiqlənir. Sümük transplantasiyası, sinus lifting, implantların sayı və ya tac materialı yekun məbləği dəyişə bilər.

