Zahnklinik & Gesichtsästhetik in Tiflis
Preise für Zahnbehandlungen in Tiflis
Transparente Preise für alle Behandlungen in der Richter's Clinic. Die Endkosten werden nach der Untersuchung bestätigt.

Beratung und Diagnostik
| Behandlung | Preis |
|---|---|
| Dental consultation and examination | ₾50 – ₾150 per visit |
| 3D computed tomography (dental CT) | ₾100 per scan |
| Dental X-ray, single tooth | ₾10 – ₾15 per image |
Therapie und Füllungen
| Behandlung | Preis |
|---|---|
| Light-cured composite filling | ₾185 – ₾450 per tooth |
| Aesthetic restoration of a chipped tooth | ₾450 – ₾550 per tooth |
Endodontie (Wurzelbehandlung)
| Behandlung | Preis |
|---|---|
| Root canal treatment, single-canal tooth | ₾135 – ₾270 per tooth |
Oralchirurgie
| Behandlung | Preis |
|---|---|
| Tooth extraction (simple) | ab₾80 per tooth |
| Complex (surgical) tooth extraction | ₾250 – ₾500 per tooth |
| Wisdom tooth extraction (erupted) | ₾250 – ₾500 per tooth |
| Wisdom tooth extraction, distal impaction (distopic) | ab₾350 per tooth |
| Wisdom tooth extraction, retained (impacted) | ab₾550 per tooth |
Implantologie
| Behandlung | Preis |
|---|---|
| Dental implant placement (implant only) | ₾1,300 – ₾3,500 per implant |
| Dental implant with crown (complete) | ab₾2,300 per tooth |
| Zirconia crown on an implant | ab₾850 per tooth |
| All-on-4 — full arch on 4 implants | ₾11,700 – ₾15,000 per arch |
| All-on-6 — full arch on 6 implants | ₾18,500 – ₾25,000 per arch |
| Sinus lift | ₾2,500 – ₾3,500 per side |
| Bone augmentation (bone grafting) | ₾1,000 – ₾3,500 per site |
Prothetik, Kronen und Veneers
| Behandlung | Preis |
|---|---|
| Ceramic veneer | ab₾850 per tooth |
| Zirconia crown | ab₾750 per tooth |
| Metal-ceramic crown | ₾350 – ₾550 per tooth |
| Temporary crown | ₾40 – ₾80 per tooth |
| Dental bridge | ₾550 – ₾650 per unit |
Kieferorthopädie
| Behandlung | Preis |
|---|---|
| Braces (metal fixed system) | ab₾2,000 |
| Clear aligners | ab₾8,000 |
| Invisalign | ₾7,000 – ₾10,000 |
Prophylaxe und Bleaching
| Behandlung | Preis |
|---|---|
| Professional teeth cleaning (ultrasound + Air Flow + polishing) | ₾350 – ₾450 per visit, both jaws |
| In-office teeth whitening | ₾450 – ₾950 per course, both jaws |
| Laser teeth whitening | ₾450 per treatment |
Gesichtsästhetik
| Behandlung | Preis |
|---|---|
| Lip augmentation with filler | ₾650 per procedure, 1 ml |
| Botox (botulinum toxin) | ₾350 per zone |
| Aptos thread lift | ab₾1,500 per procedure |
| Hair mesotherapy | ₾150 per session |
Die Preise sind Richtwerte und werden bei der Beratung bestätigt. Knochenaufbau, ein Sinuslift, die Anzahl der Implantate oder das Kronenmaterial können den Endpreis verändern.
Zahnklinik & Gesichtsästhetik in Tiflis

